| Product Name | Latin Binomial or Product Information* | Pack Sizes** | Part # |
|---|---|---|---|
| Botanical Extracts | |||
| Apple PE 75% | Malus pumila | 25 kg | 41271 |
| Applephenon™ SH | Malus domestica | 1 kg | 41204 |
| Asian Ginseng Root PE 4%C | Panax ginseng | 25 kg | 41291 |
| Asian Ginseng Root PE 4%M | Panax ginseng (on maltodextrin) | 25 kg | 41292 |
| Asian Ginseng Root PE 4%M granulated | Panax ginseng (on maltodextrin) | 25 kg | 41383 |
| Asian Ginseng Root PE 5%C | Panax ginseng | 25 kg | 40675 |
| Asian Ginseng Root PE 5%M | Panax ginseng (on maltodextrin) | 25 kg | 41290 |
| Asian Ginseng Root PE 7%C | Panax ginseng | 25 kg | 41145 |
| Asian Ginseng Root PE 15% | Panax ginseng | 25 kg | 41345 |
| Asian Ginseng Root Prong/Fiber PE 5%N | Panax ginseng | 25 kg | 40354 |
| Bilberry Fruit PE 25% Defined™ | Vaccinium myrtillus | 25 kg | 48003 |
| Black Cohosh Root PE 2.5%C HPLC | Actaea racemosa (Cimicifuga racemosa) | 25 kg | 40725 |
| Black Currant PE 35% | Ribes nigrum | 25 kg | 41375 |
| Black Soybean Hull 25% | Glycine max | 25 kg | pending |
| Broccoli Cruciferous PE 2% | Raphanus sativus, Brassica oleracea | 25 kg | 40468 |
| Broccoli Cruciferous PE 2:1C | Raphanus sativus, Brassica oleracea | 25 kg | 40038 |
| CinSulin® | Patented water extract of Cinnamomum cassia | 20 kg | 41508 |
| Dong Quai Root PE 1% | Angelica sinensis | 25 kg | 41373 |
| Ech-Cellent™ | Echinacea purpurea and Echinacea angustifolia, standardized to phenolics and polysaccharides, on maltodextrin | 25 kg | 41284 |
| Echinacea Angustifolia Herb FE 0.5:1 | Echinacea angustifolia | 30 gal, 55 gal | 40582 |
| Echinacea Purpurea Herb PE 4%C | Echinacea purpurea | 25 kg | 40620 |
| Echinacea Purpurea Herb PE 4% Soluble | Echinacea purpurea | 25 kg | 40618 |
| Echinacea Purpurea Root/Angustifolia Root PE 4%M | Echinacea purpurea, E. angustifolia | 25 kg | 41208 |
| Eleuthero Root PE 0.8% | Eleutherococcus senticosus | 25 kg | 40411 |
| Ginkgo-Defined™ | Ginkgo biloba | 25 kg | 41261 |
| Ginseng Root FE W GEF | Panax ginseng (liquid extract) | 18 kg | 41238 |
| Super Nine Ginsengs™ | TCM-based formula w/ 12 ingredients | 25 kg | 40264 |
| Grape Leaf PE 18% | Vitis vinifera | 25 kg | 41340 |
| Grape Seed PE 95% Proanthocyanins | Vitis vinifera | 25 kg | 41405 |
| Grape Seed PE 95% Proanthocyanins Water Soluble | Vitis vinifera | 25 kg | 41420 |
| Grape Skin PE 45% Proanthocyanins | Vitis vinifera | 25 kg | 41408 |
| Green Tea extracts | We offer many tea extracts and can standardize to EGCG, total catechins, caffeine, total polyphenolics, and other. Some examples are listed below. Call with your specs. | ||
| Green Tea PE 45% EGCG | Camillia sinensis | 25 kg | 41257 |
| Green Tea PE 30% Polyphenols | Camilla sinensis | 25 kg | 41214 |
| Green Tea PE 16%EGCG granulated | Camilla sinensis | 25 kg | 41287 |
| Green Tea PE Debittered and Decaff (12% polyphenols) | Camilla sinensis | 25 kg | 41427 |
| Green Tea PE Instant and Decaff | Camilla sinensis | 25 kg | 41426 |
| Magnolia Bark Extract 2% Honokiol | Magnolia officinalis | 25 kg | 41209 |
| Milk Thistle Seed PE 80% HPLC | Silybum marianum | 25 kg | 41425 |
| Mint Antioxidant Formula™ | Proprietary peppermint extract standardized to 25% phenolics | 25 kg | 41324 |
| Perilla Leaf PE 10% | Perilla frutescens | 25 kg | 41327 |
| Red Clover Herb PE 2.5%C | Trifolium pratense | 25 kg | 40460 |
| Red Clover Herb PE 8% | Trifolium pratense | 25 kg | 40658 |
| Red Clover PE 20% isoflavones | Trifolium pratense | 25 kg | 41322 |
| Red Clover PE 40% isoflavones | Trifolium pratense | 25 kg | 41323 |
| Resveratrol 99% | Polygonum cuspidatum | 25 kg | 41400 |
| Resveratrol 95% | Polygonum cuspidatum | 25 kg | 41401 |
| Resveratrol 50% | Polygonum cuspidatum | 25 kg | 414002 |
| Resveratrol 20% | Polygonum cuspidatum | 25 kg | 414002 |
| Rhodiola rosea 3% rosavins/1% salidrosides | Rhodiola rosea | 25 kg | 41276 |
| Scutellaria Root PE 30% | Scutellaria baicalensis | 25 kg | 41326 |
| St. John's Wort Herb PE 0.3% Granulated 30/60 | Hypericum perforatum | 25 kg | 40626 |
| St. John's Wort Herb PE 0.3% | Hypericum perforatum | 25 kg | 40671 |
| Turmeric Rhizome PE 95% | Curcuma longa | 25 kg | 41268 |
| Turmeric Rhizome PE 95% granulated | Curcuma longa | 25 kg | 41282 |
| White Tea Leaf PE 70% | Camellia sinensis | 25 kg | 41506 |
| Blends | |||
| Broccoli Cruciferous PE 2% | Raphanus sativus, Brassica oleracea | 25 kg | 40468 |
| ChemBlock Formula PE 2:1N | Chemprotective. | 25 kg | 41250 |
| Ech-Cellent™ | Echinacea purpurea and Echinacea angustifolia, standardized to phenolics and polysaccharides, on maltodextrin. | 25 kg | 41284 |
| Immunity Herbal Formula PE | Blend of 7 herbs including Echinacea to support healthy immune system. | 25 kg | 41265 |
| Lung Formula PE 1:1N | TCM-based formula with 16 ingredients. | 25 kg | 40291 |
| Shuteye Herbal Formula™ | Proprietary blend to support restful sleep. | 25 kg | 41325 |
| Super Nine Ginsengs™ | TCM-based formula with 12 ingredients. | 25 kg | 40264 |
| Botanical Innovation™ Products | |||
| Applephenon™ SH | Malus domestica | 1 kg | 41204 |
| CinSulin® | Patented water extract of Cinnamomum cassia | 20 kg | 41508 |
| Ech-Cellent™ | Echinacea purpurea and Echinacea angustifolia, standardized to phenolics and polysaccharides, on maltodextrin. | 25 kg | 41284 |
| Mint Antioxidant Formula™ | Proprietary peppermint extract standardized to 25% phenolics. | 25 kg | 41324 |
| Shuteye Herbal Formula™ | Proprietary blend to support restful sleep. | 25 kg | 41325 |
| Nutritional Supplements | |||
| 5-HTP | Extracted from Griffonia seed | 25 kg | 41383 |
| Griffonia Seed PE 10% | Griffonia simplicifolia | 25 kg | 41384 |
| Alpha Lipoic Acid Granulated | Antioxidant. | 25 kg | 41281 |
| Alpha Lipoic Acid (powdered) | Antioxidant. | 25 kg | 41301 |
| Ascorbic Acid USP | Antioxidant. | 25 kg | 41304 |
| Ascorbic Acid DC97% | Antioxidant. | 25 kg | 41308 |
| Ascorbyl Palmitate USP | Antioxidant. | 25 kg | 41309 |
| Biotin 1% on DCP | Also known as Vitamin B7 or Vitamin H. | 25 kg | 41320 |
| Biotin 5% | Also known as Vitamin B7 or Vitamin H. | 25 kg | 41321 |
| D-Biotin Pure | Also known as Vitamin B7 or Vitamin H. | 100 g or 1 kg | 41307 |
| Caffeine Natural USP | Stimulant. | 25 kg | 41298 |
| Caffeine USP | Stimulant. | 25 kg | 41310 |
| Calcium Citrate | Calcium supplement (well absorbed). | 25 kg | 41311 |
| Calcium Ascorbate USP | Non-acidic, easily assimilated form of Vitamin C. Also supplies calcium. | 25 kg | 41302 |
| Choline Bitartrate USP | Non-essential amino acid; for cardiovascular and brain function, cell membrane structure. | 25 kg | 41295 |
| Chondroitin Sulfate 95% (Non-IR) | Supports joint health. | 25 kg | 41376 |
| Chondroitin Sulfate 85% (Non-IR) | Supports joint health. | 25 kg | 48009 |
| Chondroitin Sulfate 85% (Non-IR) Granulated | Supports joint health. | 25 kg | 48007 |
| CoEnzyme Q10 | CoQ10 or Ubidecarenone not less than 95% by HPLC. | 1 kg | 41241 |
| CoEnzyme Q10 10% WS | Water-soluble, contains 10% CoQ10 on beta-cyclodextrin base | 25 kg | 41329 |
| CoEnzyme Q10 20% WS | Water-soluble, contains 20% CoQ10 on beta-cyclodextrin base | 25 kg | 41330 |
| Cyanocobalamin (B12) | Supports nerves, manufacture of red blood cells and DNA. | 100 g, 1 kg | 41296 |
| Cyanocobalamin (B12) 1% DCP USP | Supports nerves, manufacture of red blood cells and DNA. | 25 kg | 41319 |
| D-Calcium Pantothenate USP (B5) | Needed for Coenzyme-A and metabolism/synthesis of carbohydrates, protein and fats. | 25 kg | 41312 |
| DHEA 99% | Dehydroepiandrosterone, supports energy and memory, muscle mass. | 25 kg | 41267 |
| D-Glucosamine HCl | Supports joint health. | 25 kg | 41279 |
| D-Glucosamine HCl granulated | Supports joint health. | 25 kg | 41386 |
| D-Glucosamine Sulfate 2KCl | Supports joint health | 25 kg | 41396 |
| L-Lysine Mon. Hydr. USP | Amino acid widely used in topical treatment of herpes simplex virus. | 25 kg | 41297 |
| Methylcobalamin | Coenzyme form of Vitamin B12. | 100g, 1kg | 41313 |
| Niacin | Vitamin B3, needed for cellular energy metabolism and DNA repair. | 25 kg | 41314 |
| Niacinamide | Amide form of Vitamin B3. | 25 kg | 41315 |
| P5P (Pyridoxal 5 Phosphate) | Active form of Vitamin B6. | 5 kg | 41305 |
| Pyridoxine HCl (B6) USP | On of three compounds that can be called Vitamin B6. | 25 kg | 41273 |
| Phytonadione | Vitamin K1 pure. Lipophilic substance involved in blood coagulation. | oil in 1 kg cans | 41316 |
| Quercetin Dihydrate | Bioflavonoid extracted from Sophora japonica. | 25 kg | 41317 |
| Riboflavin (B2) USP | Supports energy production and red blood cell production. | 25 kg | 41274 |
| Vitamin E Succinate Natural 1200iu | Antioxidant. | 25 kg | pending |
* These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.
** Minimum order quantities may apply.